M.Phil / MS Economics
Introduction
M.Phil is a 2 years degree program. During the first two semesters, the students will complete 30 credit hours of the courses mentioned below.
During the 3rd semesters, students will conduct research on a topic of their choice in consultation with their research supervisor.
Road Map (30 Credit Hours)
Eligibility: 16 Years Of Relevant Education Or Equivalent
Duration: 2 years
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester 1 | ECON701 | Advanced Micro Economic Theory | 3 |
| Semester 1 | ECON711 | Advanced Macro Economic Theory | 3 |
| Semester 1 | ECON725 | Research Methods | 3 |
| Semester 1 | ECON709 | Research Workshop-I | 3 |
| 12 | |||
| Semester 2 | ECON704 | Advanced Econometrics & Forecasting | 3 |
| Semester 2 | ECON723 | Issues in Pakistan’s Economy | 3 |
| Semester 2 | ECON710 | Research Workshop-II | 3 |
| Semester 2 | ELEC | Elective Course | 3 |
| 12 | |||
| Semester 3 & 4 | Synopsis & Dissertation | 6 | |
| 6 | |||
| Elective Courses | |||
|---|---|---|---|
| ECON714 | Islamic Economics & Finance | 3 | |
| ECON716 | Advanced Monetary Economics | 3 | |
| ECON731 | Advanced Development Economics | 3 | |
| ECON746 | Advanced Economics of Environment & Natural Resources | 3 | |
| ECON736 | Advanced Economics of Population & Manpower | 3 | |
| ECON721 | Advanced International Economics | 3 | |
