Ph.D in Environmental Management
Introduction
Ph.D is a 3 Years program. The students will complete 18 credit hours of the courses mentioned below and conduct research on a topic of their choice in consultation with their research supervisor and submit their dissertation of 12 credit hours.
Road Map
Eligibility: 18 Years of Relevant Education
Duration: 3 YEARS
| Subject Code | Subject Name |
| ENV 746 | Green Economy |
| ENV 747 | Sustainable Urban Planning and Management |
| ENV 748 | Environmental Auditing |
| ENV 750 | Population Dynamics and Environment |
| ENV 751 | Gender Environment |
| ENV 761 | Sustainable Agriculture |
| ENV 763 | Industrial Ecology |
| ENV 765 | Environment Education |
| ENV 767 | Laboratory Management Practices |
| ENV 769 | Restoration Ecology |
| ENV 780 | Research Seminar in Environmental Management |
| ENV 782 | Topics in Environmental Management |
| ENV 801 | Epidemiology |
| ENV 802 | Cleaner Production Technologies |
| ENV 803 | Application of Remote Sensing & GIS in Environment |
| ENV 805 | Biological Conservation |
| ENV 806 | Management of Endangered Species and Vulnerable Species of Pakistan |
| ENV 811 | Carbon Sequestration and Environmental |
| ENV 812 | Global Environmental Politics |
| ENV 816 | Industrial Wastewater Treatment |
| ENV 818 | Wildlife, Forestry & Wetland Conservation Management |
| ENV 829 | Environmental Ecosystems |
| ENV 832 | WEEE Management (Waste of Electric and Electronic Equipment) |
| ENV 837 | Energy and Environment Management |
| ENV 843 | Renewable Energy Sources |
| ENV 846 | Climate Change |
| ENV 880 | Seminars in Environmental Management |
| ENV 882 | Advanced Topics in Environmental Management |
| ENV 899 | Remote Sensing & GIS in Environmental Management |
| ENV 900 | Environment Management Ph.D Thesis |
