We welcome you to the National College of Business Administration & Economics (NCBA&E). It is home to research, Hands-on knowledge in Management, Marketing, Accounting & Finance, Human Resource Management, and Supply Chain Management.
We always strive for the excellence that reflects in our updated Curriculum, which meets the current industry requirement. We impute hands-on Skills that take our students to the next level, as a result, they have a clear vision of business prospects and problems in and out of Pakistan.
AT SBA we inculcate skills, Business Culture, Market awareness, and Social responsibilities. Our Diligent teaching staff provides novel learning experiences based on research and contemporary syllabus. Veteran faculty at SBA has exorbitant industry knowledge and they walk students through business practice across the world. We have a strong belief that we provide our students with a vision so that they foresee and lead.
SBA has been offering Morning, Evening, and Weekend programs, designed to cater to the opportunity for individuals to enhance their academic qualifications and capabilities.
The Society for Human Resource Management (SHRM) found that the Master of Business Administration program with a Major in Human Resource Management at SBA was up to par, therefore they accredited.
SHRM is a revenant body formed to define HR education standards taught in university business schools and help universities develop degree programs that follow these standards.
Bachelor of Business Administration (BBA)
Overview
If you aim to develop knowledge and skills in the field of business then study Bachelors of Business Administration BBA (Hons). This degree not only broadens your horizon but also enables you to handle real-life business situations. It brings the newest practices so that you rise to the occasion.
Courses you study in BBA are the core ones in the Business world such as Marketing, Accounting, Finance, HR, and Business communication. They not only help you develop fundamental Skills but also brush up your Soft skills so that you prosper.
BBA (Hons) has 135 Credit Hours you need to cover over 4 years.
Road Map (135 Credit Hours)
Eligibility: 12 Years of Education or Equivalent
Duration: 4 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | LANG101 | English – I | 3 |
| Semester – 1 | MNGT110 | Financial Accounting-I | 3 |
| Semester – 1 | CS131 | Computer Application | 3 |
| Semester – 1 | SOC101 | Sociology | 3 |
| Semester – 1 | MATH146 | Business Mathematics | 3 |
| Semester – 1 | MNGT101 | Principles of Management | 3 |
| 18 | |||
| Semester – 2 | LANG102 | English – II | 3 |
| Semester – 2 | MNGT102 | Management Information Systems | 3 |
| Semester – 2 | ECON101 | Micro Economics | 3 |
| Semester – 2 | MNGT104 | Management Accounting | 3 |
| Semester – 2 | MNGT112 | Financial Accounting – II | 3 |
| Semester – 2 | PSY101 | Psychology | 3 |
| 18 | |||
| Semester – 3 | MNGT201 | Report Writing & Presentation Skills | 3 |
| Semester – 3 | ECON102 | Macro Economics | 3 |
| Semester – 3 | MNGT210 | Financial Management-I | 3 |
| Semester – 3 | MNGT220 | Business Ethics | 3 |
| Semester – 3 | MNGT224 | Communication Theory | 3 |
| 15 | |||
| Semester – 4 | MNGT226 | Organizational Behaviour | 3 |
| Semester – 4 | MNGT205 | Marketing Management | 3 |
| Semester – 4 | MNGT213 | Business Communication | 3 |
| Semester – 4 | MNGT212 | Financial Management-II | 3 |
| Semester – 4 | MNGT216 | Product Design | 3 |
| Semester – 4 | MNGT231 | Environmental Management | 3 |
| 18 | |||
| Semester – 5 | ECON303 | Money & Banking | 3 |
| Semester – 5 | STAT111 | Probability & Statistic | 3 |
| Semester – 5 | MNGT302 | Intro to Retailing | 3 |
| Semester – 5 | MNGT310 | Auditing | 3 |
| Semester – 5 | MNGT304 | Regional History | 3 |
| 15 | |||
| Semester – 6 | STAT114 | Business Statistics | 3 |
| Semester – 6 | PHIL101 | Philosophy | 3 |
| Semester – 6 | MNGT326 | Consumer Behaviour | 3 |
| Semester – 6 | MNGT312 | Commercial Banking | 3 |
| Semester – 6 | MNGT322 | Production & Operation Management | 3 |
| 15 | |||
| Semester – 7 | MNGT401 | Advertising | 3 |
| Semester – 7 | MNGT425 | Business Research Methods | 3 |
| Semester – 7 | MNGT412 | Business Law | 3 |
| Semester – 7 | MNGT402 | Human Resource Management | 3 |
| Semester – 7 | LANG204 | Foreign Language – Chinese | 3 |
| 15 | |||
| Semester – 8 | MNGT406 | Risk Management | 3 |
| Semester – 8 | MNGT414 | Business Strategy | 3 |
| Semester – 8 | MNGT418 | Islamic Finance | 3 |
| Semester – 8 | MNGT422 | International Trade Development | 3 |
| Semester – 8 | MNGT416 | Entrepreneurship | 3 |
| Semester – 8 | MNGT489 | Final Project | 6 |
| 21 | |||
BS – Sport, Recreation & Tourism Management
Introduction
In the Bachelor’s degree in Business Administration, the Sports, Recreation, & Tourism Management field of study will provides the student with basic knowledge about the tourist market and its importance to the national economy, and about tourism policy. Student will become acquainted with the value chain of the tourism business in all its sub-areas. Student will acquire know-how in relation to operator and service provider management as well as revenue management, price strategies and brand management in tourism groups. The collaborative partnership with the world’s as well as domestic largest tourism group, will give direct insights into the growth industry of tourism.
In sports management, Student will approach the subject of sport and event management in his studies via an analysis of the sport market and the importance of sport as a commodity. The spectrum of content will then include, for example, sport marketing, sport sponsoring and sport tourism and the use of events as a marketing tool. In addition, student will learn how to plan events strategically, design and implement them. In so doing, he will acquire particular knowledge with regard to the management of major sporting events.
Road Map (136 Credit Hours)
Eligibility: 12 Years of Education or Equivalent
Duration: 4 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | LANG101 | English – I | 3 |
| Semester – 1 | MNGT110 | Financial Accounting-I | 3 |
| Semester – 1 | CS131 | Computer Application | 3 |
| Semester – 1 | SOC101 | Sociology | 3 |
| Semester – 1 | MATH146 | Business Mathematics | 3 |
| Semester – 1 | MNGT101 | Principles of Management | 3 |
| 18 | |||
| Semester – 2 | LANG102 | English – II | 3 |
| Semester – 2 | MNGT102 | Management Information Systems | 3 |
| Semester – 2 | ECON101 | Micro Economics | 3 |
| Semester – 2 | MNGT104 | Management Accounting | 3 |
| Semester – 2 | MNGT112 | Financial Accounting – II | 3 |
| Semester – 2 | HU201 | Islamic Studies | 2 |
| 17 | |||
| Semester – 3 | MNGT201 | Report Writing & Presentation Skills | 3 |
| Semester – 3 | ECON102 | Macro Economics | 3 |
| Semester – 3 | MNGT210 | Financial Management-I | 3 |
| Semester – 3 | MNGT220 | Business Ethics | 3 |
| Semester – 3 | MNGT224 | Communication Theory | 3 |
| Semester – 3 | HU401 | Pakistan Studies | 2 |
| 17 | |||
| Semester – 4 | MNGT226 | Organizational Behaviour | 3 |
| Semester – 4 | MNGT205 | Marketing Management | 3 |
| Semester – 4 | MNGT213 | Business Communication | 3 |
| Semester – 4 | MNGT212 | Financial Management-II | 3 |
| Semester – 4 | MNGT216 | Product Design | 3 |
| Semester – 4 | MNGT231 | Environmental Management | 3 |
| 18 | |||
| Semester – 5 | RST300 | Financial Resource Management in Recreation, Sport & Tourism | 3 |
| Semester – 5 | RST310 | Recreation, Sport & Tourism in Modern Society | 3 |
| Semester – 5 | RST320 | Orientation to Sport, Recreation and Tourism | 3 |
| Semester – 5 | RST330 | Management in Recreation, Sport & Tourism | 3 |
| Semester – 5 | STAT 111 | Probability & Statistics | 3 |
| 15 | |||
| Semester – 6 | RST340 | Ethical Issues in Recreation, Sport & Tourism | 3 |
| Semester – 6 | RST350 | Marketing in Recreation, Sport & Tourism | 3 |
| Semester – 6 | RST360 | Leadership in Recreation, Sport & Tourism | 3 |
| Semester – 6 | RST370 | Psychology of Recreation, Sport & Tourism | 3 |
| Semester – 6 | MNGT416 | Entrepreneurship | 3 |
| 15 | |||
| Semester – 7 | RST400 | Facility Management in Recreation, Sport & Tourism | 3 |
| Semester – 7 | RST410 | Communication in Recreation, Sport & Tourism | 3 |
| Semester – 7 | RST420 | Research Methods & Analysis | 3 |
| Semester – 7 | RST430 | Strategic Thinking in Recreation, Sport & Tourism | 3 |
| Semester – 7 | RST440 | Contemporary Issues in Recreation, Sport & Tourism | 3 |
| Semester – 7 | RST450 | Foundation of Sport Management | 3 |
| 18 | |||
| Semester – 8 | RST460 | Event Management in Recreation, Sport & Tourism | 3 |
| Semester – 8 | RST470 | Recreation, Sport & Tourism Business Strategy | 3 |
| Semester – 8 | RST480 | Event Implementation & Evaluation in Recreation, Sport & Tourism | 3 |
| Semester – 8 | RST490 | Recreation, Sport & Tourism Event Planning | 3 |
| Semester – 8 | RST491 | Legal Aspects of Sport | 2 |
| Semester – 8 | RST489 | Research Project | 4 |
| 18 | |||
Associate in Sports & Tourism Management (ADP.)
Introduction
Students enrolled in associate’s degree programs in sports management learn about the business side of sports & tourism to prepare for careers in a variety of sports-related fields, including community recreation, tourism and facilities management.
Sports & Tourism Management includes business activities such as planning, organizing, directing, controlling, budgeting, and evaluating in contexts related to different types of professional sports and tourism activities. Associate degree in sports & tourism management build the necessary skills for managing a sports team, or the business side of a tourism in order to generate revenue.
Road Map (66 Credit Hours)
Eligibility: 12 Years of Education or Equivalent
Duration: 2 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | STM101 | Sports & Tourism Management & Sustainable Development | 3 |
| Semester – 1 | STM102 | Tourism Marketing and Management | 3 |
| Semester – 1 | STM103 | Sport Marketing & Sponsorship | 3 |
| Semester – 1 | LANG101 | English-I | 3 |
| Semester – 1 | CG1102 | Pakistan & Islamic Studies | 3 |
| Semester – 1 | MATH146 | Business Mathematics | 3 |
| 18 | |||
| Semester – 2 | LANG102 | English – II | 3 |
| Semester – 2 | STM104 | Merchandising in Sport & Tourism Sector | 3 |
| Semester – 2 | STM105 | Sales & Purchasing in Sport & Tourism Industry | 3 |
| Semester – 2 | CS101 | Computer Applications | 3 |
| Semester – 2 | STAT114 | Business Statistics | 3 |
| Semester – 2 | STM106 | Exercise Instruction & Coaching | 2+1 |
| 18 | |||
| Semester – 3 | STM201 | Introduction to Recreation | 3 |
| Semester – 3 | STM202 | Events Management in Sport & Tourism Sector | 3 |
| Semester – 3 | STM203 | Sport & Exercise Psychology | 2+1 |
| Semester – 3 | MNGT201 | Report Writing & Presentation Skills | 2+1 |
| Semester – 3 | STM204 | Logistics & Transport Management in the Tourism Industry | 3 |
| 15 | |||
| Semester – 4 | STM205 | Events Management in Sport & Tourism Sector | 3 |
| Semester – 4 | STM206 | Legal Environment of Sport & Tourism Sector | 3 |
| Semester – 4 | STM207 | Marketing & Communication for Sport Events | 3 |
| Semester – 4 | STM208 | Managing Recreation Services and Facilities | 3 |
| Semester – 4 | MNGT416 | Entrepreneurship | 3 |
| 15 | |||
Introduction
B.S. Environmental Management is a dynamic program which provide a comprehensive introduction to the principles and practices of environmental management. It provides students with a foundation in traditional areas of the environmental management field along with a broad range of elements guiding environmental issues such as environmental policy and planning, risk and impact assessment for environment, sampling methodologies and studies related to different fields.
The duration of the program is 4 Years.
Road Map (132 Credit Hours)
Eligibility: 14 Years of Education or Equivalent
Duration: 4 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | ENV301 | Introduction to Environmental Management | 3 |
| Semester – 1 | ENV302 | Elementary Biology | 3 |
| Semester – 1 | ENV303 | Environmental Chemistry | 3 |
| Semester – 1 | ENV305 | Introduction to Earth Sciences | 3 |
| Semester – 1 | ENV306 | Mathematics | 3 |
| Semester – 1 | ENV307 | Sociology & Anthropology | 3 |
| 18 | |||
| Semester – 2 | ENV308 | Pakistan Studies | 3 |
| Semester – 2 | ENV309 | Environmental Physics | 3 |
| Semester – 2 | ENV310 | Environmental Economics | 3 |
| Semester – 2 | ENV322 | Islamic Studies | 3 |
| Semester – 2 | ENV312 | Computer Application | 3 |
| Semester – 2 | ENV313 | Fundamental of Ecology | 3 |
| 18 | |||
| Semester – 3 | ENV314 | English-II | 3 |
| Semester – 3 | ENV315 | Basic Statics | 3 |
| Semester – 3 | ENV316 | Environment Psychology | 3 |
| Semester – 3 | ENV317 | Air Pollution | 3 |
| Semester – 3 | ENV318 | Environment Management System | 3 |
| Semester – 3 | ENV319 | Bio Diversity and Conservation | 3 |
| 18 | |||
| Semester – 4 | ENV320 | Natural Resources Management | 3 |
| Semester – 4 | ENV321 | Analytical Techniques in Environmental Management | 3 |
| Semester – 4 | ENV322 | Environment Impact-Assessment | 3 |
| Semester – 4 | ENV323 | Noise Pollution | 3 |
| Semester – 4 | ENV324 | Solid Waste Management | 3 |
| Semester – 4 | ENV325 | Environmental Profile of Pakistan | 3 |
| 18 | |||
| Semester – 5 | ENV326 | Climatology | 3 |
| Semester – 5 | ENV327 | Energy and Environment | 3 |
| Semester – 5 | ENV328 | Environmental Pollution | 3 |
| Semester – 5 | ENV329 | Environmental Philosophy & Ethics | 3 |
| Semester – 5 | ENV330 | Cultural Diversity in Resources Management | 3 |
| Semester – 5 | ENV331 | Health and Environment | 3 |
| 18 | |||
| Semester – 6 | ENV332 | Project Management | 3 |
| Semester – 6 | ENV333 | Human Resource Management | 3 |
| Semester – 6 | ENV334 | Environmental Toxicology | 3 |
| Semester – 6 | ENV335 | Environmental Problems and Conflict Resolution | 3 |
| Semester – 6 | ENV336 | WEEE Management | 3 |
| Semester – 6 | ENV337 | Water Resource Management | 3 |
| 18 | |||
| Semester – 7 | ENV338 | Pollution Control Techniques | 3 |
| Semester – 7 | ENV339 | Urban Forestry | 3 |
| Semester – 7 | ENV340 | Disaster and Risk Management | 3 |
| Semester – 7 | ENV341 | GIS & Remote Sensing | 3 |
| Semester – 7 | ENV342 | Environmental and Sustainable Development | 3 |
| Semester – 7 | ENV343 | Environmental Law & Policies | 3 |
| 18 | |||
| Semester – 8 | ENV389 | Project Report /Dissertation | 6 |
| 9 | |||
Road Map (72 Credit Hours)
Eligibility: 12 Years of Education or Equivalent (Preferably with Science Subjects)
Duration: 2 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | ENV301 | Introduction to Environmental Management | 3 |
| Semester – 1 | ENV302 | Elementary Biology | 3 |
| Semester – 1 | ENV303 | Environmental Chemistry | 3 |
| Semester – 1 | ENV304 | English | 3 |
| 12 | |||
| Semester – 2 | ENV305 | Introduction to Earth Sciences | 3 |
| Semester – 2 | ENV306 | Mathematics | 3 |
| Semester – 2 | 307 | Sociology/Anthropology | 3 |
| 9 | |||
| Semester – 3 | ENV309 | Environmental Physics | 3 |
| Semester – 3 | ENV310 | Introductory Economics | 3 |
| Semester – 3 | ENV327 | Energy and Environment | 3 |
| 9 | |||
| Semester – 4 | ENV325 | Environmental Profile of Pakistan | 3 |
| Semester – 4 | ENV345 | Environmental Pollution | 3 |
| Semester – 4 | ENV326 | Climatology | 3 |
| Semester – 4 | ENV316 | Environmental Psychology | 3 |
| 12 | |||
| Semester – 5 | ENV341 | GIS & Remote Sensing | 3 |
| Semester – 5 | ENV318 | Environment Management System | 3 |
| Semester – 5 | ENV319 | Biodiversity & Conservation | 3 |
| Semester – 5 | ENV320 | Natural Resource Management | 3 |
| 12 | |||
| Semester – 6 | ENV321 | Analytical Techniques in Environmental Management | 3 |
| Semester – 6 | ENV322 | Environmental Impact Assessment | 3 |
| Semester – 6 | ENV343 | Environmental Law & Policies | 3 |
| Semester – 6 | ENV344 | Research Methods in Environmental Management | 3 |
| 12 | |||
Introduction
The “M.Sc. in Environmental Management” program under the Faculty of Business Administration (NCBA&E) is two years program that will develop technical skills and necessary knowledge in the field of environmental management.
The M.Sc. program is a combination of multi – disciplinary subjects that will empower the students to solve the day to day problems being generated in society.
The content of the program is based on interacting systems that include physical, biological and cultural elements of the environment that will link the environment problem with the society.
The program is designed in such a way that it will develop and enhance excellence, expertise and leadership qualities in students.
In addition, the specialization focuses on identifying the interrelationship between environments and human behavior and its effects on the society.
The Duration of the program is 2 Years.
Road Map (66 Credit Hours)
Duration: 2 YEARS
| Subject Code | Subject Name |
| CS 131 | Computer Application |
| LANG1102 | English |
| ENV 501 | Introduction to Environment Management |
| ENV 503 | Environment Impact Assessment |
| ENV 504 | Wildlife Forestry and Wetland Management |
| ENV 506 | Environmental Law and Policies |
| ENV 509 | Environmental Pollution |
| ENV 513 | Environmental Economics |
| ENV 517 | Introduction to Climate change |
| ENV 520 | Environmental Profile of Pakistan |
| ENV 525 | Research Methods in Environmental Management |
| ENV 527 | Environment Health & Safety |
| ENV 528 | Urban Environment |
| ENV 539 | Environment Statistics |
| ENV 540 | Natural Resource Management |
| ENV 502 | Analytical Techniques in Ecological Systems |
| ENV 505 | Biodiversity and Conservation |
| ENV 507 | Environment Chemistry |
| ENV 511 | Urban Planning and Environment |
| ENV 512 | Population Dynamics and Environment |
| ENV 519 | Energy and Environment |
| ENV 521 | WEEE Management |
| ENV 522 | Environment Toxicology |
| ENV 523 | Environment Geologhy |
| ENV 524 | Hospital Waste Management |
| ENV 526 | Disaster Management |
| ENV 529 | Environmental Biotechnology |
| ENV 531 | Climatology |
| ENV 533 | GIS & Remote |
| ENV 534 | Environmental Monitoring |
| ENV 536 | Applied Ecology |
| ENV 537 | Air Quality Management |
| ENV 538 | Agro-ecology |
| ENV 601 | Water Resources Management |
| ENV 620 | Watershed Management |
| ENV 622 | Project Management |
| ENV 626 | Environmental Risk Assessment |
| ENV 629 | Pollution Control |
| ENV 632 | Noise Pollution Management |
| ENV 633 | Solid Waste Management |
| ENV 637 | Cleaner Production |
| ENV 640 | Environmental Management Systems |
| ENV 642 | Eco-tourims |
| ENV 699 | Project in Environmental Management |
Road Map (66 Credit Hours)
Eligibility: 16 Years of Non-Business Education or Equivalent
Duration: 2.5 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | MNGT101 | Principles of Management | 3 |
| Semester – 1 | MNGT205 | Marketing Management | 3 |
| Semester – 1 | ACCT2003 | Financial Accounting | 3 |
| Semester – 1 | ECON1012 | Business Economics | 3 |
| Semester – 1 | MNGT102 | Management Information Systems | 3 |
| 15 | |||
| Semester – 2 | MNGT425 | Business Research Methodologies | 3 |
| Semester – 2 | MNGT226 | Organizational Behavior | 3 |
| Semester – 2 | MNGT402 | Human Resource Management | 3 |
| Semester – 2 | MNGT104 | Management Accounting | 3 |
| Semester – 2 | BFN1001 | Financial Management | 3 |
| 15 | |||
| Semester – 3 | MGMT4801 | Project Management | 3 |
| Semester – 3 | MGMT4803 | Supply Chain Management | 3 |
| Semester – 3 | MKTG4033 | Marketing Research | 3 |
| Semester – 3 | GN001 | Spcialisation Course I (Evening Only) | 3 |
| 12 | |||
| Semester – 4 (Evening Only) | GN002 | Specialization Course II | 3 |
| Semester – 4 (Evening Only) | GN003 | Specialization Course III | 3 |
| Semester – 4 (Evening Only) | GN004 | Specialization Course IV | 3 |
| Semester – 4 (Evening Only) | GN005 | Specialization Course V | 3 |
| 15 | |||
| Semester – 5 | EXE606 | Corporate Law | 3 |
| Semester – 5 | MGMT4053 | Competition & Strategy | 3 |
| Semester – 5 | MGMT6000 | Dissertation | 3 |
| 9 | |||
| A Student May Choose any one of the Following Specialization Specialization in Accounting & Finance | |||
|---|---|---|---|
| – | FIN4044 | Taxation Management | 3 |
| – | FMG4005 | Financial Modeling | 3 |
| – | ACCT2023 | Financial Reporting and Standards | 3 |
| – | FMG4011 | Auditing and Assurance | 3 |
| – | FMG4004 | Financial Securities & Investment Analysis | 3 |
| – | |||
| Specialization in Human Resource Management | |||
| – | MGMT4090 | Recruitment and Selection | 3 |
| – | MGMT4062 | Industrial Relations | 3 |
| – | MGMT4853 | Performance Management | 3 |
| – | MGMT4091 | Training and Development | 3 |
| – | MGMT4360 | Compensation and Benefits | 3 |
| – | |||
| Specializations in Marketing | |||
| – | MKTG4005 | Brand Managements | 3 |
| – | MKTG4022 | Digital Marketing | 3 |
| – | MKTG4012 | Retail Management | 3 |
| – | MKTG4001 | Sales Management | 3 |
| – | MKTG4007 | Services Marketing | 3 |
| – | |||
| Specialization in Islamic Finance & Banking | |||
| – | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
| – | MNGT763 | Islamic Finance & Accounting | 3 |
| – | MNGT764 | Islamic Finance & Economical System | 3 |
| – | MNGT765 | Takaful | 3 |
| – | MNGT789 | Project | 3 |
| – | |||
| Specializations in Supply Chain Management | |||
| – | MGMT4606 | Supply Chain Strategies | 3 |
| – | MGMT4602 | Sourcing and Procurement | 3 |
| – | MGMT4124 | Logistics Management | 3 |
| – | MGMT4604 | Inventory and Warehousing | 3 |
| – | MGMT4605 | Global Supply Chain Management | 3 |
| – | |||
The Society for Human Resource Management (SHRM), has officially confirmed that National College of Business Administration & Economics (NCBA&E) – Master of Business Administration w/specialization in Human Resource Management degree program fully aligns with SHRM’s HR Curriculum Guidebook and Templates. Throughout the world, over 400 programs in approx. 375 educational institutions have been acknowledged by SHRM as being in alignment with its suggested guides and templates. The HR Curriculum Guidebook and Templates were developed by SHRM to define the minimum HR content areas that should be studied by HR students at the undergraduate and graduate levels. The guidelines — created in 2006 and revalidated in 2010, 2013 and 2017 — are part of SHRM’s Academic Initiative to define HR education standards taught in university business schools and help universities develop degree programs that follow these standards.
Road Map (36 Credit Hours)
Eligibility: 16 Years of Business Education or Equivalent
Duration: 1.5 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | MGMT4801 | Project Management | 3 |
| Semester – 1 | MGMT4803 | Supply Chain Management | 3 |
| Semester – 1 | MKTG4033 | Marketing Research | 3 |
| Semester – 1 | GN001 | Specialization Course I (Evening Only) | 3 |
| 12 | |||
| Semester – 2 (Evening Only) | GN002 | Specialization Course II | 3 |
| Semester – 2 (Evening Only) | GN003 | Specialization Course III | 3 |
| Semester – 2 (Evening Only) | GN004 | Specialization Course IV | 3 |
| Semester – 2 (Evening Only) | GN005 | Specialization Course V | 3 |
| 12 | |||
| Semester – 3 | EXE606 | Corporate Law | 3 |
| Semester – 3 | MGMT4053 | Competition & Strategy | 3 |
| Semester – 3 | MGMT6000 | Dissertation | 3 |
| 9 | |||
| A Student May Choose any one of the Following Specialization Specialization in Accounting& Finance | |||
|---|---|---|---|
| – | FIN4044 | Taxation Management | 3 |
| – | FMG4005 | Financial Modeling | 3 |
| – | ACCT2023 | Financial Reporting and Standards | 3 |
| – | FMG4011 | Auditing and Assurance | 3 |
| – | FMG4004 | Financial Securities & Investment Analysis | 3 |
| – | |||
| Specialization in Human Resource Management | |||
| – | MGMT4090 | Recruitment and Selection | 3 |
| – | MGMT4062 | Industrial Relations | 3 |
| – | MGMT4853 | Performance Management | 3 |
| – | MGMT4091 | Training and Development | 3 |
| – | MGMT4360 | Compensation and Benefits | 3 |
| – | |||
| Specializations in Marketing | |||
| – | MKTG4005 | Brand Managements | 3 |
| – | MKTG4022 | Digital Marketing | 3 |
| – | MKTG4012 | Retail Management | 3 |
| – | MKTG4001 | Sales Management | 3 |
| – | MKTG4007 | Services Marketing | 3 |
| – | |||
| Specialization in Islamic Finance & Banking | |||
| – | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
| – | MNGT763 | Islamic Finance & Accounting | 3 |
| – | MNGT764 | Islamic Finance & Economical System | 3 |
| – | MNGT765 | Takaful | 3 |
| – | MNGT789 | Project | 3 |
| – | |||
| Specializations in Supply Chain Management | |||
| – | MGMT4606 | Supply Chain Strategies | 3 |
| – | MGMT4602 | Sourcing and Procurement | 3 |
| – | MGMT4124 | Logistics Management | 3 |
| – | MGMT4604 | Inventory and Warehousing | 3 |
| – | MGMT4605 | Global Supply Chain Management | 3 |
| – | |||
Weekend Executive MBA
Road Map (66 Credit Hours)
Eligibility: 16 Years of Education or Equivalent
Duration: 2 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | CS131 | Computer Applications | 3 |
| Semester – 1 | ECON1012 | Business Economics | 3 |
| Semester – 1 | MNGT101 | Principles of Management | 3 |
| Semester – 1 | ACCT2003 | Financial Accounting | 3 |
| Semester – 1 | MNGT205 | Marketing Management | 3 |
| 15 | |||
| Semester – 2 | STAT114 | Business Statistics | 3 |
| Semester – 2 | MNGT104 | Management Accounting | 3 |
| Semester – 2 | MNGT213 | Business Communication | 3 |
| Semester – 2 | EXE668 | Change Management | 3 |
| Semester – 2 | MNGT402 | Human Resource Management | 3 |
| 15 | |||
| Semester – 3 | EXE606 | Corporate Law | 3 |
| Semester – 3 | MGMT4801 | Corporate Law | 3 |
| Semester – 3 | MNGT322 | Production and Operation Management | 3 |
| Semester – 3 | EXE667 | Strategic Management | 3 |
| Semester – 3 | BFN1001 | Financial Management | 3 |
| 15 | |||
| Semester – 4 | GN001 | Specialization Course I | 3 |
| Semester – 4 | GN002 | Specialization Course II | 3 |
| Semester – 4 | GN003 | Specialization Course III | 3 |
| Semester – 4 | GN004 | Specialization Course IV | 3 |
| Semester – 4 | GN005 | Specialization Course V | 3 |
| 15 | |||
| Semester – 5 | MGMT6000 | Dissertation | 6 |
| 6 | |||
| A Student May Choose any one of the Following Specialization Specialization in Accounting & Finance | |||
|---|---|---|---|
| – | FIN4044 | Taxation Management | 3 |
| – | FMG4005 | Financial Modeling | 3 |
| – | ACCT2023 | Financial Reporting and Standards | 3 |
| – | FMG4011 | Auditing and Assurance | 3 |
| – | FMG4004 | Financial Securities & Investment Analysis | 3 |
| – | |||
| Specialization in Human Resource Management | |||
| – | MGMT4090 | Recruitment and Selection | 3 |
| – | MGMT4062 | Industrial Relations | 3 |
| – | MGMT4853 | Performance Management | 3 |
| – | MGMT4091 | Training and Development | 3 |
| – | MGMT4360 | Compensation and Benefits | 3 |
| – | |||
| Specializations in Marketing | |||
| – | MKTG4005 | Brand Managements | 3 |
| – | MKTG4022 | Digital Marketing | 3 |
| – | MKTG4012 | Retail Management | 3 |
| – | MKTG4001 | Sales Management | 3 |
| – | MKTG4007 | Services Marketing | 3 |
| – | |||
| Specialization in Islamic Finance & Banking | |||
| – | MNGT762 | Islamic Jurisprudence Riba, Gharar & Mayser | 3 |
| – | MNGT763 | Islamic Finance & Accounting | 3 |
| – | MNGT764 | Islamic Finance & Economical System | 3 |
| – | MNGT765 | Takaful | 3 |
| – | MNGT789 | Project | 3 |
| – | |||
| Specializations in Supply Chain Management | |||
| – | MGMT4606 | Supply Chain Strategies | 3 |
| – | MGMT4602 | Sourcing and Procurement | 3 |
| – | MGMT4124 | Logistics Management | 3 |
| – | MGMT4604 | Inventory and Warehousing | 3 |
| – | MGMT4605 | Global Supply Chain Management | 3 |
| – | |||
Master of Science in Sport & Tourism Management
Introduction
The aim of the program is to provide students with a solid knowledge in management and business administration, to develop an ethically responsible personality with creative and entrepreneurial skills that enable the graduate to evaluate and predict national and international business environment, develop innovative activities in sports and leisure organizations, carry out applied research projects in tourism and sports sectors, and apply research findings in daily organizational activities and strategic decision making.
Road Map (66 Credit Hours)
Eligibility: 14 Years of Education or Equivalent
Duration: 2 YEARS
| Semester | Subject Code | Subject Name | Credit Hours |
| Semester – 1 | STM301 | Administration & Management in Sport | 3 |
| Semester – 1 | STM302 | Sport Marketing | 3 |
| Semester – 1 | RST330 | Management in Recreation, Sport & Tourism | 3 |
| Semester – 1 | STM303 | International Sport Policies & Sport Organization Management | 3 |
| Semester – 1 | RST370 | Psychology of Recreation, Sport & Tourism | 3 |
| 15 | |||
| Semester – 2 | STM304 | Introduction to Sport & Event Economics | 3 |
| Semester – 2 | STM305 | Hospitality Management | 3 |
| Semester – 2 | RST400 | Facility Management in Recreation, Sport & Tourism | 3 |
| Semester – 2 | STM306 | Sales & Purchasing in Sport & Tourism Industry | 3 |
| Semester – 2 | RST360 | Leadership in Recreation, Sport & Tourism | 3 |
| Semester – 2 | RST440 | Contemporary Issues in Recreation, Sport & Tourism | 3 |
| 18 | |||
| Semester – 3 | RST420 | Research Methods & Analysis | 3 |
| Semester – 3 | RST350 | Marketing in Recreation, Sport & Tourism | 3 |
| Semester – 3 | STM401 | Logistics & Transport Management in the Tourism Industry | 3 |
| Semester – 3 | RST491 | Legal Aspects of Sport | 3 |
| Semester – 3 | RST460 | Event Management in Recreation, Sport & Tourism | 3 |
| 15 | |||
| Semester – 4 | RST470 | Recreation, Sport & Tourism Business Strategy | 3 |
| Semester – 4 | RST480 | Event Implementation & Evaluation in Recreation, Sport & Tourism | 3 |
| Semester – 4 | RST490 | Recreation, Sport & Tourism Event Planning | 3 |
| Semester – 4 | RST589 | Research Project | 6 |
| 15 | |||
Introduction
